বাংলাদেশের মন্ত্রণালয় ও বিভাগসমূহ
Verification status: sourced · Entity: list · Quality: good
Subjects: Politics & Government · Facets: Organisations · Laws & Policies · Places: Bangladesh
Length: 1,431 words · Sources cited: 6 · Inline citations: 18 · Last reviewed: 2026-09-19 · Reviewer: not yet reviewed — no named human has checked this article against its sources
The Government of Bangladesh is organised into ministries and, inside or alongside them, divisions (বিভাগ). A ministry is the policy-level unit under a Minister; a division is an administrative unit that may sit within a ministry and be headed by a Secretary. The distribution of subjects between ministries and divisions is set out in the Allocation of Business issued by the Cabinet Division under the Rules of Business 24.
Counting the ministries and divisions
The National Portal of Bangladesh lists 43 named ministry- and division-level entries and states a headline total of 57 ministries/divisions 1. The two figures differ because the portal counts the divisions that sit inside ministries as separate items.
- Of the 43 named entries, 39 are styled "মন্ত্রণালয়" (Ministry) 1.
- Four are not ministries: the President’s Office (রাষ্ট্রপতির কার্যালয়), the Prime Minister’s Office (প্রধানমন্ত্রীর কার্যালয়), the Armed Forces Division (সশস্ত্র বাহিনী বিভাগ) and the Cabinet Division (মন্ত্রিপরিষদ বিভাগ). The Armed Forces Division and the Cabinet Division are divisions headed directly by the Prime Minister rather than ministries 15.
- A "অন্যান্য" (Others) entry in the portal listing groups subordinate offices and authorities that are not shown under the entries above 1.
The Cabinet Division’s own "Ministries and Divisions" page, dated 11 August 2026, is the authoritative source for the allocation of subjects; it is client-rendered and returned no text to a direct fetch during this research round, so its own numbering could not be reconciled against the portal total 2. See Verification notes.
Ministries with divisions inside them
The following ministries contain named divisions, as listed by the National Portal 1:
| Ministry | Divisions inside it |
|---|---|
| Ministry of Finance (অর্থ মন্ত্রণালয়) | Finance Division (অর্থ বিভাগ); Economic Relations Division (অর্থনৈতিক সম্পর্ক বিভাগ); Financial Institutions Division (আর্থিক প্রতিষ্ঠান বিভাগ); Internal Resources Division (অভ্যন্তরীণ সম্পদ বিভাগ) |
| Ministry of Planning (পরিকল্পনা মন্ত্রণালয়) | Planning Division (পরিকল্পনা বিভাগ); Statistics and Informatics Division (পরিসংখ্যান ও তথ্য ব্যবস্থাপনা বিভাগ); Implementation Monitoring and Evaluation Division (বাস্তবায়ন পরিবীক্ষণ ও মূল্যায়ন বিভাগ); Bangladesh Planning Commission (বাংলাদেশ পরিকল্পনা কমিশন) |
| Ministry of Road Transport and Bridges (সড়ক পরিবহন ও সেতু মন্ত্রণালয়) | Road Transport and Highways Division (সড়ক পরিবহন ও মহাসড়ক বিভাগ); Bridges Division (সেতু বিভাগ) |
| Ministry of Education (শিক্ষা মন্ত্রণালয়) | Secondary and Higher Education Division (মাধ্যমিক ও উচ্চ শিক্ষা বিভাগ); Technical and Madrasah Education Division (কারিগরি ও মাদ্রাসা শিক্ষা বিভাগ) |
| Ministry of Health and Family Welfare (স্বাস্থ্য ও পরিবার কল্যাণ মন্ত্রণালয়) | Health Services Division (স্বাস্থ্য সেবা বিভাগ); Health Education and Family Welfare Division (স্বাস্থ্য শিক্ষা ও পরিবার কল্যাণ বিভাগ) |
| Ministry of Power, Energy and Mineral Resources (বিদ্যুৎ, জ্বালানি ও খনিজ সম্পদ মন্ত্রণালয়) | Power Division (বিদ্যুৎ বিভাগ); Energy and Mineral Resources Division (জ্বালানি ও খনিজ সম্পদ বিভাগ) |
| Ministry of Law, Justice and Parliamentary Affairs (আইন, বিচার ও সংসদ বিষয়ক মন্ত্রণালয়) | Law and Justice Division (আইন ও বিচার বিভাগ); Legislative and Parliamentary Affairs Division (লেজিসলেটিভ ও সংসদ বিষয়ক বিভাগ) |
| Ministry of Local Government, Rural Development and Cooperatives (স্থানীয় সরকার, পল্লী উন্নয়ন ও সমবায় মন্ত্রণালয়) | Local Government Division (স্থানীয় সরকার বিভাগ); Rural Development and Cooperatives Division (পল্লী উন্নয়ন ও সমবায় বিভাগ) |
| Ministry of Posts, Telecommunications and Information Technology (ডাক, টেলিযোগাযোগ ও তথ্যপ্রযুক্তি মন্ত্রণালয়) | Posts and Telecommunications Division (ডাক ও টেলিযোগাযোগ বিভাগ); Information and Communication Technology Division (তথ্য ও যোগাযোগ প্রযুক্তি বিভাগ) |
| President’s Office (রাষ্ট্রপতির কার্যালয়) | Personal Division (আপন বিভাগ); Public Division (জন বিভাগ) |
The full list
The 43 named entries, in the order given by the National Portal, with official Bangla names 1:
| # | Ministry / entity | Bangla |
|---|---|---|
| 1 | President’s Office | রাষ্ট্রপতির কার্যালয় |
| 2 | Prime Minister’s Office | প্রধানমন্ত্রীর কার্যালয় |
| 3 | Armed Forces Division | সশস্ত্র বাহিনী বিভাগ |
| 4 | Cabinet Division | মন্ত্রিপরিষদ বিভাগ |
| 5 | Ministry of Chittagong Hill Tracts Affairs | পার্বত্য চট্টগ্রাম বিষয়ক মন্ত্রণালয় |
| 6 | Ministry of Primary and Mass Education | প্রাথমিক ও গণশিক্ষা মন্ত্রণালয় |
| 7 | Ministry of Agriculture | কৃষি মন্ত্রণালয় |
| 8 | Ministry of Civil Aviation and Tourism | বেসামরিক বিমান পরিবহন ও পর্যটন মন্ত্রণালয় |
| 9 | Ministry of Commerce | বাণিজ্য মন্ত্রণালয় |
| 10 | Ministry of Road Transport and Bridges | সড়ক পরিবহন ও সেতু মন্ত্রণালয় |
| 11 | Ministry of Cultural Affairs | সংস্কৃতি বিষয়ক মন্ত্রণালয় |
| 12 | Ministry of Defence | প্রতিরক্ষা মন্ত্রণালয় |
| 13 | Ministry of Food | খাদ্য মন্ত্রণালয় |
| 14 | Ministry of Education | শিক্ষা মন্ত্রণালয় |
| 15 | Ministry of Power, Energy and Mineral Resources | বিদ্যুৎ, জ্বালানি ও খনিজ সম্পদ মন্ত্রণালয় |
| 16 | Ministry of Environment, Forest and Climate Change | পরিবেশ, বন ও জলবায়ু পরিবর্তন মন্ত্রণালয় |
| 17 | Ministry of Public Administration | জনপ্রশাসন মন্ত্রণালয় |
| 18 | Ministry of Fisheries and Livestock | মৎস্য ও প্রাণিসম্পদ মন্ত্রণালয় |
| 19 | Ministry of Finance | অর্থ মন্ত্রণালয় |
| 20 | Ministry of Foreign Affairs | পররাষ্ট্র মন্ত্রণালয় |
| 21 | Ministry of Health and Family Welfare | স্বাস্থ্য ও পরিবার কল্যাণ মন্ত্রণালয় |
| 22 | Ministry of Home Affairs | স্বরাষ্ট্র মন্ত্রণালয় |
| 23 | Ministry of Housing and Public Works | গৃহায়ন ও গণপূর্ত মন্ত্রণালয় |
| 24 | Ministry of Industries | শিল্প মন্ত্রণালয় |
| 25 | Ministry of Information and Broadcasting | তথ্য ও সম্প্রচার মন্ত্রণালয় |
| 26 | Ministry of Textiles and Jute | বস্ত্র ও পাট মন্ত্রণালয় |
| 27 | Ministry of Labour and Employment | শ্রম ও কর্মসংস্থান মন্ত্রণালয় |
| 28 | Ministry of Law, Justice and Parliamentary Affairs | আইন, বিচার ও সংসদ বিষয়ক মন্ত্রণালয় |
| 29 | Ministry of Land | ভূমি মন্ত্রণালয় |
| 30 | Ministry of Local Government, Rural Development and Cooperatives | স্থানীয় সরকার, পল্লী উন্নয়ন ও সমবায় মন্ত্রণালয় |
| 31 | Ministry of Planning | পরিকল্পনা মন্ত্রণালয় |
| 32 | Ministry of Posts, Telecommunications and Information Technology | ডাক, টেলিযোগাযোগ ও তথ্যপ্রযুক্তি মন্ত্রণালয় |
| 33 | Ministry of Religious Affairs | ধর্ম বিষয়ক মন্ত্রণালয় |
| 34 | Ministry of Disaster Management and Relief | দুর্যোগ ব্যবস্থাপনা ও ত্রাণ মন্ত্রণালয় |
| 35 | Ministry of Shipping | নৌপরিবহন মন্ত্রণালয় |
| 36 | Ministry of Social Welfare | সমাজকল্যাণ মন্ত্রণালয় |
| 37 | Ministry of Women and Children Affairs | মহিলা ও শিশু বিষয়ক মন্ত্রণালয় |
| 38 | Ministry of Water Resources | পানি সম্পদ মন্ত্রণালয় |
| 39 | Ministry of Youth and Sports | যুব ও ক্রীড়া মন্ত্রণালয় |
| 40 | Ministry of Liberation War Affairs | মুক্তিযুদ্ধ বিষয়ক মন্ত্রণালয় |
| 41 | Ministry of Expatriates’ Welfare and Overseas Employment | প্রবাসী কল্যাণ ও বৈদেশিক কর্মসংস্থান মন্ত্রণালয় |
| 42 | Ministry of Railways | রেলপথ মন্ত্রণালয় |
| 43 | Ministry of Science and Technology | বিজ্ঞান ও প্রযুক্তি মন্ত্রণালয় |
Constitutional bodies outside the ministry count
Several constitutional bodies are listed separately on government directories and are not ministries: among them the Election Commission (নির্বাচন কমিশন), Parliament and its Secretariat, and the Supreme Court 4. Article 55 of the Constitution establishes the Cabinet, and Article 56 provides for its composition; the allocation of business among the resulting ministries and divisions is an administrative act of the Cabinet Division rather than a constitutional one 32.
Verification notes
- The Cabinet Division’s own Allocation of Business page (dated 11 August 2026) could not be read as text: `cabinet.gov.bd` is client-rendered and returned only an accessibility shell to a direct fetch 2. The list above is therefore the National Portal’s own enumeration, which is itself a T1 government source 1.
- The headline count of 57 could not be reconciled line by line against the Cabinet Division’s numbered list for the reason above. The 43 named entries and the 39 ministries among them are counted from the portal listing 1.
- A 2024-dated secondary government directory lists the same core set of ministries plus the Election Commission, Parliament, the Supreme Court and the ICT Division; because it is dated 13 February 2024 it is used only as corroboration and not as the basis for any entry above 4.
- The portfolios held by individual ministers as of 19 September 2026 are recorded in Government of Bangladesh, not here. Ministries are known to have been reassigned portfolios by Cabinet Division gazette during 2026; the ministry list itself did not change in that period 6.
Sources
6 sources cited. Tiers: T1 official or primary, T2 scholarly or curated, T3 media of record.
- Bangladesh National Portal — List of Ministries and Divisions (মন্ত্রণালয় / বিভাগের তালিকা) — Government of the People’s Republic of Bangladesh (T1, accessed 2026-09-19). https://bangladesh.gov.bd/views/ministry-and-directorate-list
- Cabinet Division — Ministries and Divisions (Allocation of Business অনুসারে) — Cabinet Division, Government of Bangladesh (T1, accessed 2026-09-19). http://cabinet.gov.bd/pages/static-pages/694032b235ce18e1c0560b24
- The Constitution of the People’s Republic of Bangladesh — Part V (The Legislature), Article 55 (The Cabinet) — Legislative and Parliamentary Affairs Division, Ministry of Law, Justice and Parliamentary Affairs (T1, accessed 2026-09-19). https://bdlaws.minlaw.gov.bd/act-367.html
- Doptor — Ministry list — a2i programme, Government of Bangladesh (page dated 13 February 2024) (T1, accessed 2026-09-19). https://doptor.gov.bd/ministry
- Bangladesh Parliament — Cabinet Members — Bangladesh Parliament Secretariat (T1, accessed 2026-09-19). https://www.parliament.gov.bd/members/cabinet-members
- Cabinet Division gazette assigns portfolios to 4 ministers, 2 state ministers — The Daily Star (T3, accessed 2026-09-19). https://www.thedailystar.net/news/bangladesh/news/cabinet-division-gazette-assigns-portfolios-4-ministers-2-state-ministers-4253621
Every factual claim above is attributed to a numbered source. Figures marked “as of” were retrieved on that date. Not affiliated with the Wikimedia Foundation.